Revision 9,
977 bytes
checked in by gfikoczek, 15 years ago
(diff) |
"WMS_ENCODING" "UTF-8" hinzugefügt
|
Line | |
---|
1 | ########################################################################################## |
---|
2 | #Layer: ax_punktortta |
---|
3 | #------------------------------------------------------------------------------------------ |
---|
4 | #Beschreibung: 'PunktortTA' ist ein Punktort, der in der FlurstÃŒcksgrenze liegt und |
---|
5 | #einen Grenzpunkt verortet. |
---|
6 | ########################################################################################## |
---|
7 | LAYER |
---|
8 | |
---|
9 | NAME "ax_punktortta" |
---|
10 | TYPE POINT |
---|
11 | DUMP TRUE |
---|
12 | |
---|
13 | CONNECTIONTYPE POSTGIS |
---|
14 | CONNECTION "host=localhost dbname=alkis user=admin" |
---|
15 | DATA "wkb_geometry from (SELECT * FROM ax_punktortta) as foo using unique ogc_fid using SRID=25832" |
---|
16 | |
---|
17 | METADATA |
---|
18 | "WMS_SRS" "epsg:25832" |
---|
19 | "WMS_TITLE" "PunktortTA" |
---|
20 | "WMS_ENCODING" "UTF-8" |
---|
21 | "gml_include_items" "all" |
---|
22 | END |
---|
23 | |
---|
24 | PROJECTION |
---|
25 | "init=epsg:25832" |
---|
26 | END |
---|
27 | |
---|
28 | MINSCALEDENOM 0 |
---|
29 | MAXSCALEDENOM 1000 #5000 |
---|
30 | |
---|
31 | CLASS |
---|
32 | NAME "PunktortTA" |
---|
33 | STYLE |
---|
34 | SYMBOL "sn3020" #sn3020 |
---|
35 | SIZE 7 |
---|
36 | COLOR 255 255 255 |
---|
37 | OUTLINECOLOR 0 0 0 |
---|
38 | END |
---|
39 | END |
---|
40 | |
---|
41 | END |
---|
Note: See
TracBrowser
for help on using the repository browser.