Revision 2,
1.8 KB
checked in by gfikoczek, 15 years ago
(diff) |
Mapfile inkl. symbols, font, ... hinzugefügt
|
Line | |
---|
1 | ########################################################################################## |
---|
2 | # Layer: ax_flurstueck |
---|
3 | # ---------------------------------------------------------------------------------------- |
---|
4 | # 'Landwirtschaft' ist eine FlÀche fÌr den Anbau von FeldfrÌchten sowie eine FlÀche, |
---|
5 | # die beweidet und gemÀht werden kann, einschlieÃlich der mit besonderen Pflanzen |
---|
6 | # angebauten FlÀche. Die Brache, die fÌr einen bestimmten Zeitraum (z. B. ein halbes oder |
---|
7 | # ganzes Jahr) landwirtschaftlich unbebaut bleibt, ist als 'Landwirtschaft' bzw. 'Ackerland' |
---|
8 | # zu erfassen. |
---|
9 | ########################################################################################## |
---|
10 | LAYER |
---|
11 | NAME "ax_landwirtschaft" |
---|
12 | TYPE POLYGON |
---|
13 | DUMP TRUE |
---|
14 | |
---|
15 | CONNECTIONTYPE POSTGIS |
---|
16 | CONNECTION "host=localhost dbname=alkis user=admin" |
---|
17 | DATA "wkb_geometry from (SELECT * FROM ax_landwirtschaft) as foo using unique ogc_fid using SRID=25832" |
---|
18 | |
---|
19 | METADATA |
---|
20 | "WMS_SRS" "epsg:25832" |
---|
21 | "WMS_TITLE" "Landwirtschaft" |
---|
22 | "gml_include_items" "all" |
---|
23 | END |
---|
24 | |
---|
25 | PROJECTION |
---|
26 | "init=epsg:25832" |
---|
27 | END |
---|
28 | |
---|
29 | #MINSCALEDENOM 0 |
---|
30 | #MAXSCALEDENOM 5000 |
---|
31 | |
---|
32 | CLASSITEM 'vegetationsmerkmal' |
---|
33 | |
---|
34 | CLASS |
---|
35 | NAME "Ackerland, Streuobstacker, Hopfen und Spargel" #sn1409_sn2515 |
---|
36 | EXPRESSION ([vegetationsmerkmal] < 1020) |
---|
37 | STYLE |
---|
38 | COLOR 255 247 191 |
---|
39 | OUTLINECOLOR 153 153 153 |
---|
40 | END |
---|
41 | END |
---|
42 | |
---|
43 | CLASS |
---|
44 | NAME "GrÃŒnland, Streuobstwiese, Gartenland, Baumschule, Weingarten, Obstplantage, Obstbaumplantage und Obststrauchplantage" #sn1406_sn2515 |
---|
45 | EXPRESSION (1019 < [vegetationsmerkmal] AND [vegetationsmerkmal] < 1199) |
---|
46 | STYLE |
---|
47 | COLOR 235 255 212 |
---|
48 | OUTLINECOLOR 153 153 153 |
---|
49 | END |
---|
50 | END |
---|
51 | |
---|
52 | CLASS |
---|
53 | NAME "Brachland" #"sn1404_sn2515" |
---|
54 | EXPRESSION (1199 < [vegetationsmerkmal]) |
---|
55 | STYLE |
---|
56 | COLOR 242 235 232 |
---|
57 | OUTLINECOLOR 153 153 153 |
---|
58 | END |
---|
59 | END |
---|
60 | |
---|
61 | END |
---|
Note: See
TracBrowser
for help on using the repository browser.